To see exact costs or find the right porta-potty rental near you, speak to a BigRentz rental expert today at 855-999-LIFT.
Porta potties provide convenient restroom access on construction sites, at public parks or campgrounds, and at outdoor events like festivals, concerts, and weddings. While some businesses provide porta potties as a courtesy, others must do so to meet legal requirements—such as jobsites that do not have other bathroom facilities.
Porta-potty rental costs depend on a number of factors including location, current availability in your area, duration of the rental, type of porta-potty, taxes, and fees, and the number of people who need access to portable bathrooms.
Here is the weekly cost range of renting each type of porta potty:
- Standard: $25–$475
- ADA-compliant: $100–$700
- Deluxe flushing: $100–$850
- Two-Stall trailer: $325–$5,350
Here is the monthly cost range of renting each specific type of porta potty:
- Standard: $50–$475
- ADA-compliant: $100–$700
- Deluxe flushing: $125–$3,400
- Two-Stall trailer: $325–$7,200
In this guide, we explain the costs to rent different types of portable restrooms, porta-potty requirements, and factors that can affect the rental cost of a porta-potty. Prices are as of July 2020.
Table of contents
- Cost to Rent a Standard Porta Potty by City
- Cost to Rent an ADA-Compliant Porta Potty by City
- Cost to Rent a Deluxe Flushing Porta Potty by City
- Cost to Rent a Two-Stall Porta Potty Trailer by City
- Cost to Rent a Handwashing Station by City
- How Many Porta Potties Do You Need for Your Construction Site?
- How Many Porta Potties Do You Need for Your Event?
- Porta Potty Requirements
- Factors That Affect the Rental Cost of a Porta Potty
- Consider Any Porta Potty Amenities You May Need
Cost to Rent a Standard Porta Potty by City
*For any spaces left blank in the chart, no information was available.
State | City | Weekly | Monthly (with 1x weekly maintenance) |
Alabama | Birmingham | $145 | $145 |
Alabama | Mobile | $180 | $274 |
Alaska | Anchorage | $120 | $120 |
Alaska | Wasilla | $198 | $198 |
Arizona | Mesa | $209 | $209 |
Arkansas | Little Rock | $75 | $134 |
Arkansas | Conway | $204 | $204 |
California | Oakland | $186 | $186 |
California | Sacramento | $75 | $75 |
Colorado | Boulder | $204 | $204 |
Connecticut | New Haven | $210 | $210 |
Connecticut | Stamford | $120 | $165 |
Connecticut | Bridgeport | $165 | $180 |
Delaware | Bear | $194 | $194 |
Delaware | Wilmington | $194 | $194 |
Florida | Fort Lauderdale | $204 | $204 |
Florida | Miami | $198 | $198 |
Georgia | Atlanta | $175 | $275 |
Georgia | Macon | $149 | $149 |
Georgia | Savannah | $198 | $198 |
Hawaii | Honolulu | $204 | $204 |
Hawaii | Kailua | $188 | $188 |
Hawaii | Waialua | $204 | $204 |
Idaho | Boise | $185 | $193 |
Idaho | Idaho Falls | $131 | $136 |
Idaho | Nampa | $185 | $185 |
Illinois | Chicago | $192 | $200 |
Illinois | Naperville | $192 | $200 |
Illinois | Peoria | $204 | $204 |
Indiana | Fort Wayne | $186 | $211 |
Indiana | South Bend | $198 | $198 |
Iowa | Sioux City | $75 | $170 |
Kansas | Kansas City | $118 | $118 |
Kansas | Wichita | $85 | $85 |
Kentucky | Lexington | $75 | $200 |
Kentucky | Louisville | $100 | $100 |
Kentucky | Paducah | $112 | $163 |
Louisiana | Baton Rouge | $198 | $198 |
Louisiana | New Orleans | $178 | $178 |
Maine | Portland | $135 | $95 |
Maryland | Annapolis | $155 | $155 |
Maryland | Baltimore | $135 | $155 |
Massachusetts | Boston | $173 | $173 |
Massachusetts | Springfield | $178 | $178 |
Michigan | Ann Arbor | $130 | $128 |
Michigan | Grand Rapids | $75 | $95 |
Minnesota | Duluth | $118 | $173 |
Minnesota | Minneapolis | $150 | $150 |
Minnesota | St. Paul | – | $125 |
Mississippi | Gulfport | – | $60 |
Mississippi | Jackson | $50 | $75 |
Missouri | Kansas City | $118 | $118 |
Missouri | Springfield | $178 | $178 |
Missouri | St. Louis | – | $120 |
Montana | Bozeman | $110 | $137 |
Nebraska | Grand Island | – | $200 |
Nebraska | Lincoln | $100 | $100 |
Nebraska | Omaha | $90 | $90 |
Nevada | Henderson | – | $200 |
Nevada | Las Vegas | $150 | $150 |
Nevada | Reno | $200 | $200 |
New Hampshire | Concord | $135 | $135 |
New Jersey | Jersey City | $150 | $150 |
New Jersey | Newark | $105 | $250 |
New Mexico | Albuquerque | $85 | $225 |
New Mexico | Placitas | $85 | $85 |
New York | Albany | $125 | $125 |
North Carolina | Durham | $199 | $199 |
North Carolina | Raleigh | $107 | $107 |
North Dakota | Fargo | $88 | $95 |
North Dakota | Williston | $210 | $210 |
Ohio | Cincinnati | $38 | $150 |
Ohio | Columbus | $90 | $100 |
Oklahoma | Norman | $178 | $178 |
Oklahoma | Tulsa | $455 | $200 |
Oregon | Portland | $135 | $95 |
Oregon | Salem | $225 | $225 |
Pennsylvania | Pittsburgh | $179 | $179 |
Rhode Island | Newport | $125 | $163 |
South Carolina | Charleston | $126 | $126 |
South Carolina | Columbia | $80 | $80 |
South Carolina | Greenville | $91 | $91 |
South Dakota | Rapid City | – | $200 |
South Dakota | Sioux Falls | $125 | $456 |
Tennessee | Chattanooga | $76 | $76 |
Tennessee | Knoxville | $84 | $84 |
Tennessee | Nashville | $133 | $133 |
Texas | Austin | $135 | $420 |
Texas | Dallas | $244 | $244 |
Texas | Houston | $135 | $135 |
Utah | Provo | $210 | $210 |
Vermont | Brattleboro | $129 | $165 |
Vermont | Burlington | $165 | $165 |
Vermont | Websterville | – | $175 |
Virginia | Alexandria | $155 | $155 |
Virginia | Virginia Beach | $155 | $155 |
Washington | Seattle | $165 | $165 |
Washington | Tacoma | $180 | $180 |
Washington | Vancouver | $170 | $195 |
West Virginia | Charleston | $126 | $126 |
West Virginia | Parkersburg | $75 | $200 |
Wisconsin | Green Bay | $114 | $114 |
Wisconsin | Madison | $125 | $125 |
Wisconsin | Milwaukee | $175 | $175 |
Wyoming | Casper | $194 | $194 |
Wyoming | Cheyenne | $178 | $178 |
Wyoming | Gillette | $210 | $210 |
Cost to Rent an ADA-Compliant Porta Potty by City
State | City | Weekly | Monthly (with 1x weekly maintenance) |
Alabama | Birmingham | $240 | $240 |
Alabama | Mobile | $310 | $310 |
Alaska | Anchorage | – | – |
Alaska | Wasilla | $330 | $330 |
Arizona | Mesa | $295 | $295 |
Arkansas | Little Rock | $159 | $125 |
Arkansas | Conway | $310 | $310 |
California | Oakland | $313 | $313 |
California | Sacramento | $100 | $100 |
Colorado | Boulder | $310 | $310 |
Connecticut | New Haven | $361 | $361 |
Connecticut | Stamford | $245 | $290 |
Connecticut | Bridgeport | $270 | $283 |
Delaware | Bear | $310 | $310 |
Delaware | Wilmington | $310 | $310 |
Florida | Fort Lauderdale | $310 | $310 |
Florida | Miami | $330 | $330 |
Georgia | Atlanta | $225 | $295 |
Georgia | Macon | $265 | $265 |
Georgia | Savannah | $330 | $330 |
Hawaii | Honolulu | $310 | $310 |
Hawaii | Kailua | $330 | $330 |
Hawaii | Waialua | $310 | $310 |
Idaho | Boise | $257 | $273 |
Idaho | Idaho Falls | $217 | $227 |
Idaho | Nampa | $290 | $290 |
Illinois | Chicago | $257 | $260 |
Illinois | Naperville | $257 | $265 |
Illinois | Peoria | $310 | $310 |
Indiana | Fort Wayne | $277 | $312 |
Indiana | South Bend | $265 | $265 |
Iowa | Sioux City | $135 | $275 |
Kansas | Kansas City | $200 | $200 |
Kansas | Wichita | – | – |
Kentucky | Lexington | $200 | $350 |
Kentucky | Louisville | $137 | $137 |
Kentucky | Paducah | $181 | $241 |
Louisiana | Baton Rouge | $330 | $330 |
Louisiana | New Orleans | $330 | $330 |
Maine | Portland | $160 | $125 |
Maryland | Annapolis | $257 | $257 |
Maryland | Baltimore | $219 | $219 |
Massachusetts | Boston | $275 | $275 |
Massachusetts | Springfield | $330 | $330 |
Michigan | Ann Arbor | – | – |
Michigan | Grand Rapids | $150 | $178 |
Minnesota | Duluth | $150 | $200 |
Minnesota | Minneapolis | $245 | $245 |
Minnesota | St. Paul | – | $175 |
Mississippi | Gulfport | – | $95 |
Mississippi | Jackson | $100 | $150 |
Missouri | Kansas City | $200 | $200 |
Missouri | Springfield | $330 | $330 |
Missouri | St. Louis | – | $220 |
Montana | Bozeman | $211 | $265 |
Nebraska | Grand Island | – | $350 |
Nebraska | Lincoln | $245 | $245 |
Nebraska | Omaha | $125 | $125 |
Nevada | Henderson | – | $350 |
Nevada | Las Vegas | $175 | $175 |
Nevada | Reno | $200 | $200 |
New Hampshire | Concord | $200 | $200 |
New Jersey | Jersey City | $200 | $200 |
New Jersey | Newark | – | – |
New Mexico | Albuquerque | $150 | $290 |
New Mexico | Placitas | $150 | $150 |
New York | Albany | $195 | $195 |
North Carolina | Durham | – | – |
North Carolina | Raleigh | $145 | $145 |
North Dakota | Fargo | $165 | $165 |
North Dakota | Williston | $290 | $290 |
Ohio | Cincinnati | – | – |
Ohio | Columbus | $185 | $195 |
Oklahoma | Norman | $330 | $330 |
Oklahoma | Tulsa | $700 | $350 |
Oregon | Portland | $160 | $125 |
Oregon | Salem | $360 | $360 |
Pennsylvania | Pittsburgh | $273 | $273 |
Rhode Island | Newport | $300 | $325 |
South Carolina | Charleston | $212 | $212 |
South Carolina | Columbia | $148 | $148 |
South Carolina | Greenville | $161 | $161 |
South Dakota | Rapid City | – | $350 |
South Dakota | Sioux Falls | $200 | $700 |
Tennessee | Chattanooga | $138 | $138 |
Tennessee | Knoxville | $125 | $125 |
Tennessee | Nashville | $200 | $200 |
Texas | Austin | $350 | $350 |
Texas | Dallas | $325 | $325 |
Texas | Houston | – | – |
Utah | Provo | $280 | $280 |
Vermont | Brattleboro | $200 | $275 |
Vermont | Burlington | $220 | $220 |
Vermont | Websterville | – | $250 |
Virginia | Alexandria | $257 | $257 |
Virginia | Virginia Beach | $257 | $257 |
Washington | Seattle | $250 | $250 |
Washington | Tacoma | $249 | $249 |
Washington | Vancouver | $185 | $245 |
West Virginia | Charleston | $212 | $212 |
West Virginia | Parkersburg | $200 | – |
Wisconsin | Green Bay | $208 | $208 |
Wisconsin | Madison | $175 | $175 |
Wisconsin | Milwaukee | – | – |
Wyoming | Casper | $310 | $310 |
Wyoming | Cheyenne | $330 | $330 |
Wyoming | Gillette | $290 | $290 |
Cost to Rent a Deluxe Flushing Porta Potty by City
State | City | Weekly | Monthly (with 1x weekly maintenance) |
Alabama | Birmingham | $227 | $330 |
Alabama | Mobile | $252 | $390 |
Alaska | Anchorage | $310 | $550 |
Alaska | Wasilla | $330 | $330 |
Arizona | Mesa | $450 | $450 |
Arkansas | Little Rock | $175 | $175 |
Arkansas | Conway | $330 | $330 |
California | Oakland | $225 | $225 |
Colorado | Boulder | $330 | $330 |
Connecticut | New Haven | $355 | $355 |
Delaware | Wilmington | $330 | $330 |
Florida | Fort Lauderdale | $330 | $330 |
Florida | Miami | $330 | $330 |
Georgia | Macon | $330 | $330 |
Georgia | Savannah | $330 | $330 |
Hawaii | Honolulu | $330 | $330 |
Hawaii | Kailua | $330 | $330 |
Hawaii | Waialua | $330 | $330 |
Idaho | Boise | $175 | $275 |
Idaho | Idaho Falls | $330 | $330 |
Idaho | Nampa | $330 | $330 |
Illinois | Chicago | $175 | $300 |
Illinois | Naperville | $230 | $280 |
Illinois | Peoria | $330 | $330 |
Indiana | Fort Wayne | $252 | $303 |
Indiana | South Bend | $265 | $265 |
Kentucky | Lexington | $100 | $250 |
Kentucky | Louisville | $185 | $185 |
Kentucky | Paducah | $215 | $290 |
Louisiana | Baton Rouge | $330 | $330 |
Maryland | Annapolis | $257 | $257 |
Maryland | Baltimore | $231 | $244 |
Massachusetts | Boston | $295 | $295 |
Michigan | Grand Rapids | – | $235 |
Minnesota | Duluth | $175 | $325 |
Minnesota | Minneapolis | $288 | $288 |
Missouri | St. Louis | – | $285 |
Montana | Bozeman | $168 | $244 |
New Hampshire | Concord | $180 | $180 |
New Jersey | Newark | $175 | $375 |
New Mexico | Albuquerque | $185 | $325 |
North Carolina | Durham | $335 | $335 |
North Carolina | Raleigh | $335 | $335 |
Ohio | Columbus | $185 | $205 |
Oklahoma | Oklahoma City | $630 | – |
Oregon | Salem | $330 | $330 |
Pennsylvania | Pittsburgh | $241 | $241 |
Rhode Island | Newport | $350 | $350 |
South Carolina | Columbia | $230 | $230 |
South Carolina | Greenville | $199 | $199 |
South Dakota | Rapid City | – | $250 |
South Dakota | Sioux Falls | $300 | $1,100 |
Tennessee | Knoxville | $125 | $125 |
Tennessee | Nashville | $250 | $250 |
Vermont | Brattleboro | – | $350 |
Vermont | Burlington | $235 | $235 |
Vermont | Websterville | – | $350 |
Virginia | Alexandria | $257 | $257 |
Virginia | Virginia Beach | $257 | $257 |
Washington | Seattle | $250 | $250 |
Washington | Vancouver | $328 | $470 |
West Virginia | Parkersburg | $700 | $250 |
Wisconsin | Green Bay | $198 | $198 |
Wisconsin | Madison | $850 | $3,400 |
Cost to Rent a Two-Stall Porta Potty Trailer by City
State | City | Weekly | Monthly (with 1x weekly maintenance) |
Alabama | Birmingham | $1,375 | $1,250 |
Arkansas | Little Rock | $2,000 | $2,000 |
Connecticut | New Haven | $5,334 | $5,334 |
Delaware | Bear | $1,725 | $6,900 |
Delaware | Wilmington | $1,725 | $6,900 |
Hawaii | Kailua | $1,725 | $6,900 |
Idaho | Boise | $395 | $795 |
Idaho | Idaho Falls | $800 | $3,000 |
Idaho | Nampa | $785 | $2,155 |
Illinois | Chicago | $395 | $1,698 |
Illinois | Naperville | $823 | $1,023 |
Indiana | Fort Wayne | $395 | $795 |
Indiana | South Bend | $900 | $3,600 |
Kansas | Wichita | $500 | $500 |
Louisiana | New Orleans | $1,725 | $6,900 |
Maine | Portland | $950 | $3,800 |
Massachusetts | Boston | $1,650 | $1,650 |
Massachusetts | Springfield | $1,725 | $6,900 |
Michigan | Detroit | $875 | $2,075 |
Minnesota | Duluth | $525 | $1,200 |
Minnesota | Minneapolis | $4,200 | $4,200 |
Minnesota | Saint Paul | $1,025 | $4,100 |
Mississippi | Jackson | – | $2,800 |
Missouri | Springfield | $1,725 | $6,900 |
Nebraska | Grand Island | $1,050 | $3,800 |
Nebraska | Lincoln | $1,150 | – |
Nebraska | Omaha | $1,050 | $3,800 |
Nevada | Las Vegas | $885 | $2,740 |
Nevada | Reno | $920 | $3,280 |
New Jersey | Newark | $750 | $2,750 |
New Mexico | Albuquerque | $750 | $2,200 |
New Mexico | Placitas | $500 | $500 |
Ohio | Columbus | $900 | $1,050 |
Oklahoma | Norman | $1,725 | $6,900 |
Oregon | Portland | $950 | $3,800 |
Rhode Island | Newport | $1,250 | $4,000 |
South Carolina | Charleston | $1,725 | $6,900 |
South Carolina | Columbia | $2,750 | $2,750 |
South Carolina | Greenville | $1,823 | $2,750 |
South Dakota | Sioux Falls | $1,800 | $7,200 |
Tennessee | Chattanooga | $1,825 | $1,825 |
Tennessee | Knoxville | $1,000 | $3,200 |
Tennessee | Nashville | $1,223 | $2,723 |
Texas | Austin | $2,925 | $3,975 |
Utah | Salt Lake City | $1,425 | $2,425 |
Vermont | Brattleboro | – | $2,500 |
Vermont | Burlington | $2,218 | $2,100 |
Vermont | Websterville | – | $2,500 |
Washington | Seattle | $2,043 | $2,043 |
Washington | Tacoma | $335 | $335 |
Washington | Vancouver | $815 | $1,033 |
West Virginia | Charleston | $1,725 | $6,900 |
Wisconsin | Madison | $400 | $800 |
Wyoming | Casper | $1,725 | $6,900 |
Wyoming | Cheyenne | $1,725 | $6,900 |
Cost to Rent a Handwashing Station by City
State | City | Weekly | Monthly |
Alabama | Birmingham | $171 | $171 |
Alabama | Mobile | $299 | $248 |
Alaska | Anchorage | $60 | – |
Alaska | Wasilla | $223 | $248 |
Arizona | Mesa | $125 | – |
Arkansas | Little Rock | $171 | $150 |
Arkansas | Conway | $229 | $248 |
California | Oakland | $200 | $213 |
California | Sacramento | $100 | $125 |
Colorado | Boulder | $229 | $248 |
Connecticut | New Haven | $234 | $257 |
Connecticut | Stamford | $145 | $125 |
Connecticut | Bridgeport | $160 | $176 |
Delaware | Bear | $219 | $228 |
Delaware | Wilmington | $219 | $238 |
Florida | Fort Lauderdale | $229 | $248 |
Florida | Miami | $223 | $248 |
Georgia | Atlanta | $138 | – |
Georgia | Macon | $223 | $248 |
Georgia | Savannah | $223 | $248 |
Hawaii | Honolulu | $229 | $248 |
Hawaii | Kailua | $213 | $238 |
Hawaii | Waialua | $229 | $248 |
Idaho | Boise | $155 | $85 |
Idaho | Idaho Falls | $126 | $156 |
Idaho | Nampa | $147 | $166 |
Illinois | Chicago | $113 | $450 |
Illinois | Naperville | $255 | $285 |
Illinois | Peoria | $229 | $248 |
Indiana | Fort Wayne | $236 | $248 |
Indiana | South Bend | $169 | $324 |
Iowa | Sioux City | $85 | $185 |
Kansas | Kansas City | $68 | – |
Kansas | Wichita | $85 | $85 |
Kentucky | Lexington | $100 | – |
Kentucky | Louisville | $115 | $130 |
Kentucky | Paducah | $116 | $190 |
Louisiana | Baton Rouge | $223 | $248 |
Louisiana | New Orleans | $203 | $228 |
Maine | Portland | $48 | – |
Maryland | Annapolis | $181 | $206 |
Maryland | Baltimore | $115 | $141 |
Massachusetts | Boston | $167 | $185 |
Massachusetts | Springfield | $203 | $228 |
Michigan | Ann Arbor | $65 | $105 |
Michigan | Grand Rapids | $133 | $138 |
Minnesota | Duluth | $160 | $238 |
Minnesota | Minneapolis | $207 | $230 |
Minnesota | Saint Paul | $63 | $115 |
Mississippi | Gulfport | $30 | $70 |
Mississippi | Jackson | $38 | – |
Missouri | Kansas City | $68 | – |
Missouri | Springfield | $203 | $228 |
Missouri | St. Louis | $60 | $125 |
Montana | Bozeman | $95 | – |
Nebraska | Grand Island | $100 | – |
Nebraska | Lincoln | $100 | $100 |
Nebraska | Omaha | $105 | $120 |
Nevada | Henderson | $100 | – |
Nevada | Las Vegas | $175 | $175 |
Nevada | Reno | $200 | $200 |
New Hampshire | Concord | $105 | $75 |
New Jersey | Jersey City | $125 | $100 |
New Jersey | Newark | $125 | – |
New Mexico | Albuquerque | $188 | $290 |
New Mexico | Placitas | $118 | $150 |
New York | Albany | $63 | – |
North Carolina | Durham | $100 | – |
North Carolina | Raleigh | $130 | $151 |
North Dakota | Fargo | $148 | $170 |
North Dakota | Williston | $105 | – |
Ohio | Cincinnati | $94 | $150 |
Ohio | Columbus | $125 | $185 |
Oklahoma | Norman | $203 | $228 |
Oklahoma | Oklahoma City | $350 | – |
Oklahoma | Tulsa | $100 | – |
Oregon | Portland | $48 | – |
Oregon | Salem | $263 | $300 |
Pennsylvania | Pittsburgh | $201 | $491 |
Rhode Island | Newport | $200 | $200 |
South Carolina | Charleston | $126 | $151 |
South Carolina | Columbia | $65 | $98 |
South Carolina | Greenville | $98 | $123 |
South Dakota | Rapid City | $100 | – |
South Dakota | Sioux Falls | $328 | $700 |
Tennessee | Chattanooga | $76 | $100 |
Tennessee | Knoxville | $93 | $112 |
Tennessee | Nashville | $175 | $165 |
Texas | Austin | $280 | $395 |
Texas | Dallas | $244 | $244 |
Texas | Houston | $68 | – |
Utah | Provo | $105 | – |
Vermont | Brattleboro | $150 | $188 |
Vermont | Burlington | $165 | $123 |
Vermont | Websterville | $88 | $275 |
Virginia | Alexandria | $181 | $206 |
Virginia | Virginia Beach | $181 | $206 |
Washington | Seattle | $215 | $275 |
Washington | Tacoma | $240 | $300 |
Washington | Vancouver | $169 | $406 |
West Virginia | Charleston | $126 | $151 |
West Virginia | Parkersburg | $100 | – |
Wisconsin | Green Bay | $168 | $208 |
Wisconsin | Madison | $213 | $300 |
Wisconsin | Milwaukee | $88 | – |
Wyoming | Casper | $219 | $228 |
Wyoming | Cheyenne | $203 | $228 |
Wyoming | Gillette | $105 | – |
How Many Porta Potties Do You Need for Your Construction Site?
When preparing your construction site, one consideration is the availability of bathroom facilities for your crew. According to the Occupational Safety and Health Administration’s (OSHA) Standard 1926.51(c)(1), construction jobsites with 20 workers or less need at least one toilet facility. (This includes temporary field conditions as well.)
For worksites with over 20 employees, the requirement increases to one toilet and one urinal for every 40 workers. That number drops to one toilet and one urinal for every 50 employees once you have 200 or more worker
Number of Employees | Minimum Number of Facilities |
20 or less | 1 |
20 or more | 1 toilet and 1 urinal for every 40 workers |
200 or more | 1 toilet and 1 urinal for every 50 workers |
How Many Porta Potties Do You Need for Your Event?
How many porta potties you need for weddings, parties, concerts, or other outdoor events depends on event duration and a number of people attending. According to the Portable Sanitation Association International (PSAI), that number can range from 1 porta-potty for a 4-hour event with 50 people to 100 porta-potties for an 8–hour event with 10,000 people. The PSAI suggests adding 10% to 20% more porta potties if serving food and beverages at the event.
Porta Potty Requirements
Porta potties must meet certain requirements for safety, cleanliness, and accessibility.
Porta Potties Must Be Accessible
If you provide portable single-user toilets, the Americans with Disabilities Act (ADA) requires that at least 5% of each bathroom cluster be accessible. That means that 1 of every 20 porta-potties must meet applicable accessibility requirements, including entrances and routes, grab bars, turning space, and door and fixture clearances.
ADA-compliant bathrooms must have the following:
- Wheelchair-accessible ramp landings
- Doors with 32-inch minimum openings
- Doors with a latch approach instead of a hinged approach to make access easier
- Toe clearance below partitions for wheelchair users
For single-occupancy toilets like porta-potties, OSHA does not require gender-specific bathrooms for workers according to (1915.88). However, employers must ensure that portable restrooms are clean and easily accessible.
Porta Potties Must Be Sanitary
OSHA requires that employers provide workers with access to sanitary restrooms. Best practices set out by the OSHA and National Association of Women in Construction (NAWIC) suggest that employers regularly evaluate the condition of construction porta potties and schedule routine maintenance including cleaning, emptying waste tanks, and replenishing supplies such as restocking toilet paper and refilling hand-sanitizer dispensers. The American National Standards Institute (ANSI) has created standards to help meet OSHA requirements on sanitation.
ANSI also requires there be handwashing stations at any location with non-sewered sanitation. OSHA also requires that construction sites have lavatories with soap (or other cleansing agents), hot and cold running water (or tepid running water), and a cloth or paper towels or air blowers.
Porta Potties Must Be Quickly Accessed Nearby
OSHA requires employers to provide workers with “immediately available” restrooms. According to OSHA and NAWIC best practices, sanitary facilities should be no further than 10 minutes away from construction projects or other sites where employees must work.
Factors That Affect the Rental Cost of a Porta Potty
Portable toilet rental costs can vary by location, availability, type of unit, taxes, and fees, and of course the number of porta-potties you need.
Location
Your state and city can greatly influence the average cost to rent a porta potty. For example, a deluxe portable flushing toilet may cost only $100 per week to rent in Lexington, Kentucky. However, the same type of unit can run as high as $850 per week in Madison, Wisconsin.
Availability
Porta-potty rental prices may fluctuate based on supply and demand in your region at the time you need to rent. For example, summer might bring an increase in outdoor weddings and other special events to your area. Unusually large events can also influence the availability of porta potties at certain times.
Number of People
Crowd size strongly affects the number of restroom facilities you need, and therefore your overall costs. A music festival with 30,000 fans may require hundreds of onsite porta potties, while an outdoor wedding with 100 people may only need 2 or 3. Restroom rental providers can help you estimate the number of facilities needed and provide you with a price quote.
Duration of the Rental
Prices may also vary depending on the porta-potty rental period you choose. Rental companies often offer price breaks for long-term rentals vs. short-term rentals. An ADA-compliant porta potty in Duluth, Minnesota, for example, only costs $50 more for a month ($200) than a week ($150)—and the monthly rental price includes a weekly cleaning service. In some cases, renting a porta potty for a week costs the same as renting it for a month.
Type of Porta Potty
The type and size of a porta potty also influence prices, as you can expect to pay more for luxury restroom trailers than standard portable toilets. A regular porta potty in South Bend, Indiana, for example, can cost you $198 for a weekly rental. A two-stall portable restroom trailer in the same city, however, cost $900 for a week.
Delivery Costs and Other Fees
In addition to the base rental cost, there may be additional taxes and fees associated with your porta potty rental. These include delivery and pickup costs and porta-potty maintenance.
Consider Any Porta Potty Amenities You May Need
Beyond the number and type of porta potties you require, also consider whether you need any additional amenities. For example, event organizers may want a certain number of handwashing stations at a public event or OSHA may require employers to have certain washing facilities at the jobsite. Understanding the necessary amenities and maintenance needs will help you budget for your porta-potty rental.